Beauty services, real experience.
Our supervised student salon offers a range of hair, skin, nail, and makeup services to the Key West community.
Learn the craft, serve the community.
Students practice with real guests while licensed instructors supervise. Service availability and student level vary. Please review current appointment options and pricing in GlossGenius before booking.
Concept image · AI-generated illustrationExplore the guest services.
The menu below reflects the academy’s updated student salon prices. Service pricing may vary by student level; see GlossGenius or call Tina to confirm availability and any updated prices.
Sunday and Monday 10:00 AM–4:00 PM; Tuesday 5:30–7:00 PM. Some services are offered only on specific days. Call to confirm.
Haircuts & styling
| Service | Freshman / Junior / Senior* |
|---|---|
| Haircut + style | $18 / $25 / $32 |
| Shampoo and blow-dry | $12 / $20 / $27 |
| Shampoo and conditioning only | $7 / $10 / $15 |
| Men’s Styled Cut | $28 (Senior only) |
| Special-occasion style | $23 / $31 / $39 |
Color
| Service | Freshman / Junior / Senior* |
|---|---|
| All-over color + blow-dry | $39 / $46 / $53 |
| New-growth touch-up | $42 / $50 / $58 |
| Highlights + blow-dry | $97 / $105 / $114 |
| Partial highlights | $60 / $70 / $85 |
| Color correction | $110 / $130 / $150 |
| Extra bowl of color or bleach | $12 per bowl |
| Beard color | $10 |
Hair texture & repair
| Service | Freshman / Junior / Senior* |
|---|---|
| Perm / body wave | $55 / $65 / $75 |
| Brazilian Blowout Express | $105 / $120 / $135 |
| Split-end mending | $27 / $34 / $40 |
| Brazilian Blowout Moisture Mask | $25 |
| ABC conditioning (15 minutes) | $25 |
| ABC conditioning (25 minutes) | $35 |
| ABC conditioning (35 minutes) | $50 |
Makeup & brows
| Service | Freshman / Junior / Senior* |
|---|---|
| Makeup application | $30 / $38 / $44 |
| Brow tint | $13 / $15 / $18 |
| Lash tint | $10 / $15 / $20 |
| Lash lift | $20 / $25 / $30 |
Nail services
| Service | Freshman / Junior / Senior* |
|---|---|
| Essential manicure | $10 / $13 / $16 |
| Gel-polish manicure | $22 / $25 / $28 |
Facials & waxing
| Service | Freshman / Junior / Senior* |
|---|---|
| Basic facial | $17 / $33 / $41 |
| Brow wax | $10 / $12 / $15 |
| Lip wax | $10 / $12 / $15 |
| Chin wax | $12 / $19 / $26 |
| Nose wax | $5 / $12 / — |
| Full-face wax | $25 / $30 / $35 |
| Underarm wax | $10 / $17 / $24 |
| Lower leg wax | $20 / $28 / $36 |
| Upper leg wax | $20 / $28 / $36 |
| Bikini wax | $20 / $27 / $34 |
| Brazilian wax | $30 / $37 / $44 |
Listed service prices reflect the latest menu provided by the academy. Student level and appointment availability may vary. Confirm your selection when booking through GlossGenius.
Ready for your appointment?
Choose an available student salon service and time through the academy’s current booking platform.
